Happy Veteran's Day, folks. Just got this press release from our friends at APIAVote, the non-partisan organization dedicated to registering Asian American and Pacific Islander voters. It included a really extensive list of AAPI candidates running across the country. Take a look, you may find some future Congressmember or Governor or President on the list. Thanks to Naomi, Alvina and Daphne for putting together the great list.
AAPI Candidates
Several AAPI candidates won their races, showing their support from the AAPI community as well as their broader constituents. In New York, John Liu won the Comptroller election making him the first Asian-American to serve as a top city official. Mark Keam, won Virginia's 35th District House of Delegates seat, making him the first Asian-American to serve in Virginia government. Margaret Chin won her New York City Council race, the first time a Chinese-American has won in the Manhattan Chinatown district. AAPI voters across the country were energized as another dozen AAPI candidates in school board and city council elections won their elections. Tuesday's election results make quite the victory for AAPI elected officials.
See the list below for full results:
| Candidate | Race | State | Party | Percent of Total Vote | Won/Lost |
| Al Muratsuchi | Torrance School Board | CA | Democratic | 24.79 | Won |
| Alan Fong | Orchard School Board | CA | Democratic | 27.63 | Won |
| Alex Wan | Atlanta City Council District 6 | GA | Democratic | 32.1 | Won |
| Andrew Wong | Pomona Unified School Board | CA | Democratic | 20 | Won |
| Anjali Kausar | Cupertino Union School District Board | CA | Democratic | 25.91 | Won |
| AnYork Lee | Walnut Valley School Board | CA | Republican | 18.93 | Lost |
| Barry Chang | Cupertino City Council | CA | Republican | 16 | Won |
| Ben Liao | Cupertino Union School District | CA | Republican | 28.84 | Won |
| Bharat Patel | City Cler - City of El Monte | CA | Democratic | 42.93 | Lost |
| C. Joseph Chang | San Marino School Board | CA | Republican | 32.19 | Won |
| Cary Chen | Rowland School Board | CA | Democratic | 16.75 | Won |
| Daniel Nguyen | Cupertino City Council | CA | Democratic | 12.49 | Lost |
| Darcy Paul | Cupertino City Council | CA | Democratic | 11.03 | Lost |
| David Lim | San Mateo City Council 2009 | CA | Democratic | 23.3 | Won |
| David Liu | Diamond Bar City Council | CA | Republican | 10.06 | Lost |
| Edwin Chau | Montebello Unified School District | CA | Democratic | 24.2 | Won |
| Hanley Chan | Broadmoor Police Commission | CA | Democratic | 28.7 | Lost |
| Henry Huang | Baldwin Park City Council | CA | Republican | 8.08 | Lost |
| Indravadan Patel | Blythe City Council | CA | Republican | 8.91 | Lost |
| James Kang | ABC Unified School District | CA | Republican | 20.94 | Lost |
| Jeanette Rishell | Virginia House of Delegates 50th District | VA | Democratic | 37.57 | Lost |
| Jeff Gee | Redwood City Council | CA | Democratic | 24.5 | Won |
| Jeng Yen | San Marino School Board | CA | Republican | 28.85 | Won |
| John Liu | New York City Comptroller | NY | Democratic | 76 | Won |
| John Tran | El Monte Union High School Board | CA | Republican | 15.3 | Won |
| John Yuen | Garvey School Board | CA | Republican | 24.15 | Won |
| Joseph Chang | Hacienda La Puente School Board | CA | Democratic | 21.67 | Won |
| Judy Chen Haggerty | Mount San Antonio School Community College School Board | CA | Republican | 42.34 | Won |
| Julie Chan | San Mateo-Foster City School Board | CA | Democratic | 25.2 | Won |
| Karyl Matsumoto | South San Francisco City Council | CA | Democratic | 26.6 | Won |
| Ken Ibarra | San Bruno City Council | CA | Democratic | 48.6 | Won |
| Ken Tcheng | San Gabriel School Board | CA | Democratic | 16.12 | Lost |
| Kern Peng | Cupertino Union School District | CA | Democratic | 14.68 | Lost |
| Kevin Kim | New York City Council District 19 | NY | Democratic | 47.5 | Lost |
| Linda Wu | San Marino School Board | CA | Republican | 10.46 | Lost |
| Ling Ling Chang | Walnut Valley Water District Board of Directors, Div. 3 | CA | Republican | 18.76 | Won |
| Lucy Huang | Diamond City Council | CA | Republican | 8.94 | Lost |
| Mahesh Nihalani | Cupertino City Council | CA | Democratic | 12.11 | Lost |
| Margaret Chin | New York City Council, First District | NY | Democratic | 86 | Won |
| Mark Keam | Virginia House of Delegates | VA | Democratic | 51 | Won |
| Mark Pulido | ABC Unified School District | CA | Democrat | 24.13 | Won |
| Michiko Oyama-Canada | Hawaiian Gardens City Council | CA | Republican | 14.55 | Won |
| Naogan Ma | West Hartford Board of Education | CT | Democratic | | Won |
| Olympia Chen | ABC Unified School District Board | CA | Republican | 19.74 | Lost |
| Pearl Wu | Hillsborough City School Board | CA | Democratic | | Lost |
| Peter Koo | New York City Council District 20 | NY | Republican | 48.5 | Won |
| Philip Hu | San Gabriel School Board | CA | Republican | 21.2 | Won |
| Robert Khan Tran | Rosemead Elementary School Board | CA | Republican | 12.81 | Lost |
| Sam Patel | Blythe City Council | CA | Democratic | 14.49 | Won |
| Sam Yoon | Boston City Deputy Mayor | MA | Democratic | 21 | Lost |
| Shin Liu | Cerritos Community College School Board | CA | Republican | 18.69 | Won |
| Tzeitel Paras-Caracci | Duarte City Council | CA | Democratic | 18.69 | Won |
| Vallay Moua Varro | Saint Paul School Board | MN | Democratic | 58.8 | Won |
| Victor Manalo | Artesia City Council | CA | Democratic | 32.63 | Won |
| Wing Yu | Foster City City Council | CA | Democratic | 18.5 | Lost |
| Yen Chou | New York City Council District 20 | NY | Democratic | 45.5 | Lost
|
The table is far from complete - it was compiled by a combination of google searches, word-of-mouth and ethnic press coverage. I encourage folks to send us any names you may have - we have received many additions and some corrections as well and will be sending out an update early next week. In the future, it would be great to have a wiki for AAPI candidates so we can use the power of the community to keep this data up-to-date and complete (stay tuned...)
Great, looking forward to the update... one request would be to organize the candidates by state and races and not alphabetically
Hi Curtis,
Here is the updated table - sorted by state: http://www.apiavote.org/aapi-elected-officials
Happy Thanksgiving!
Andrew Wong (Pomona USD Board Member) is probably a REPUBLICAN......
Olympia Chen (ABC Unified) did WIN the election!
Post new comment