In the 2010 election cycle so far, six Asian Americans have officially announced their candidacies for Congress, not including the seven incumbents. We've reported on a few of the fundraising numbers already, but here's a handy chart that includes all their numbers for these challengers (and their key opponents) as of 9/30/2009.
| CANDIDATE NAME | PARTY | DISTRICT | NET RECEIPTS | NET DISB | CASH | DEBT |
| Ami Bera | Dem | CA-03 | $625,278 | $39,490 | $585,787 | $8,083 |
| Dan Lungren * | Rep | CA-03 | $578,606 | $159,178 | $443,718 | $16,945 |
| Bill Slaton | Dem | CA-03 | $481,169 | $82,662 | $398,506 | $326,441 |
| Raj Goyle | Dem | KS-04 | $403,527 | $35,920 | $367,607 | $0 |
| Richard Kelsey | Rep | KS-04 | $238,713 | $178,574 | $60,139 | $222,500 |
| Ravi Sangisetty | Dem | LA-03 | $135,983 | $5,918 | $130,064 | $52,111 |
| Manan Trivedi | Dem | PA-06 | $127,295 | $5,351 | $121,943 | $6,012 |
| Doug Pike | Dem | PA-06 | $902,927 | $157,245 | $745,681 | $0 |
| Van Tran | Rep | CA-47 | $345,730 | $63,166 | $282,562 | $3,666 |
| Quang Pham | Rep | CA-47 | $126,358 | $8,719 | $117,638 | $65,500 |
A few things to note:
* Dan Lungren is the incumbent in the race.
Manan Trivedi has been endorsed by our PAC. His main rival, Doug Pike, is a self-funded candidate.
Ravi Sangisetty will be officially announcing his candidacy on Monday. His totals are the tops in his district as of now, but expect some other heavy hitters to join the race.
There are at least two more Asian Americans, both women, who are expected to announce their candidacies shortly. They are Colleen Hanabusa in Hawaii and Reshma Saujani in New York. Both are also Democrats.
Post new comment