According to Jane Hamsher and the website Firedoglake, there are 65 Democratic members of the House who have said they will not vote for a public option. But there are 55 more Democrats in districts that have a 10 point Democratic advantage or more. What about them?
These members aren't in any danger from the teabaggers. So why aren't they making a stand for the interests of their districts? Why aren't they cosigning the letter to Kathleen Sibelius with 60 of their fellow Democrats, saying they will vote "no" against any bill that does not have a strong public option?
Well, the good folks at Congress Matters have put together a list of those 55 Congressmembers.
| Member | District | PVI | Member | District | PVI |
| Davis, Artur | AL-07 | D+18 | Markey, Ed | MA-07 | D+15 |
| Pastor, Ed | AZ-04 | D+13 | Lynch, Stephen F. | MA-09 | D+11 |
| Thompson, Mike | CA-01 | D+13 | Van Hollen, Chris | MD-08 | D+21 |
| Matsui, Doris | CA-05 | D+15 | Kildee, Dale E. | MI-05 | D+11 |
| Miller, George | CA-07 | D+19 | Levin, Sander | MI-12 | D+12 |
| Eshoo, Anna | CA-14 | D+21 | Dingell, John | MI-15 | D+13 |
| Lofgren, Zoe | CA-16 | D+16 | McCollum, Betty | MN-04 | D+13 |
| Capps, Lois | CA-23 | D+12 | Andrews, Robert | NJ-01 | D+12 |
| Berman, Howard | CA-28 | D+23 | Berkley, Shelley | NV-01 | D+10 |
| Schiff, Adam | CA-29 | D+14 | Ackerman, Gary | NY-05 | D+12 |
| Waxman, Henry | CA-30 | D+18 | Meeks, Gregory W. | NY-06 | D+36 |
| Becerra, Xavier | CA-31 | D+29 | Rangel, Charles | NY-15 | D+41 |
| Harman, Jane | CA-36 | D+12 | Engel, Eliot L. | NY-17 | D+18 |
| Baca, Joe | CA-43 | D+13 | Slaughter , Louise | NY-28 | D+15 |
| Davis, Susan | CA-53 | D+14 | Ryan, Tim | OH-17 | D+12 |
| DeGette, Diane | CO-01 | D+21 | Brady, Robert | PA-01 | D+35 |
| Polis, Jared | CO-02 | D+11 | Doyle, Michael F. | PA-14 | D+19 |
| Larson, John | CT-01 | D+13 | Kennedy, Patrick J. | RI-01 | D+13 |
| Castor, Kathy | FL-11 | D+11 | Clyburn, James E. | SC-06 | D+12 |
| Meek, Kendrick | FL-17 | D+34 | Cohen, Steve | TN-09 | D+23 |
| Wasserman-Schultz, Debbie | FL-20 | D+13 | Green, Al | TX-09 | D+22 |
| Lewis, John | GA-05 | D+26 | Reyes, Sylvestre | TX-16 | D+10 |
| Scott, David | GA-13 | D+15 | Jackson-Lee, Sheila | TX-18 | D+24 |
| Abercrombie, Neil | HI-01 | D+11 | Scott, Bobby | VA-03 | D+20 |
| Rush, Bobby | IL-01 | D+34 | Moran, Jim | VA-08 | D+16 |
| Lipinski, Dan | IL-03 | D+11 | Welch, Peter | VT-AL | D+13 |
| Davis, Danny | IL-07 | D+35 | Baldwin, Tammy | WI-01 | D+15 |
| Schakowsky, Jan | IL-09 | D+20 | | | |
If you live in any of these districts, please call up your Congressmember. In particular, there are three members of the Congressional AAPI Caucus:
Doris Matsui - (202) 225-7163
Bobby Scott - (202) 225-8351
Xavier Becerra.- (202) 225-6235
Post new comment